Genesis Invitational 2026
Riviera Country ClubPacific Palisades, CA$20,000,000
Dates
February 12, 2026 – February 15, 2026
Course
Riviera Country Club
Pacific Palisades, CA
Field Size
72 players
| # | Player | Win Odds | Top 5T5 | Top 10T10 | Top 20T20 | Implied % |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +305 | -122 | -255 | -650 | 24.7% |
| 2 | Rory McIlroy | +1275 | +295 | +142 | -168 | 7.3% |
| 3 | Xander Schauffele | +1950 | +420 | +194 | -125 | 4.9% |
| 4 | Hideki Matsuyama | +2150 | +455 | +205 | -122 | 4.4% |
| 5 | Tommy Fleetwood | +2150 | +445 | +198 | -125 | 4.4% |
| 6 | Patrick Cantlay | +2600 | +530 | +235 | -104 | 3.7% |
| 7 | Chris Gotterup | +2900 | +590 | +265 | +108 | 3.3% |
| 8 | Collin Morikawa | +3000 | +550 | +245 | -102 | 3.2% |
| 9 | Cameron Young | +3000 | +600 | +270 | +110 | 3.2% |
| 10 | Russell Henley | +3000 | +550 | +240 | -104 | 3.2% |
| 11 | Si Woo Kim | +3200 | +620 | +270 | +106 | 3.0% |
| 12 | Sam Burns | +3500 | +700 | +305 | +124 | 2.8% |
| 13 | Matt Fitzpatrick | +3500 | +690 | +300 | +118 | 2.8% |
| 14 | Jake Knapp | +3600 | +710 | +310 | +126 | 2.7% |
| 15 | Ben Griffin | +3800 | +680 | +295 | +116 | 2.6% |
| 16 | Harris English | +3900 | +690 | +295 | +116 | 2.5% |
| 17 | Robert MacIntyre | +3900 | +710 | +310 | +124 | 2.5% |
| 18 | Ludvig Aberg | +4100 | +770 | +345 | +142 | 2.4% |
| 19 | Maverick McNealy | +4100 | +790 | +340 | +134 | 2.4% |
| 20 | Justin Rose | +4200 | +740 | +325 | +130 | 2.3% |
| 21 | Viktor Hovland | +4200 | +810 | +355 | +140 | 2.3% |
| 22 | Min Woo Lee | +4200 | +760 | +330 | +134 | 2.3% |
| 23 | Rickie Fowler | +4300 | +780 | +335 | +130 | 2.3% |
| 24 | Sepp Straka | +4900 | +870 | +375 | +146 | 2.0% |
| 25 | Keegan Bradley | +5200 | +910 | +390 | +152 | 1.9% |
| 26 | Adam Scott | +5300 | +910 | +390 | +152 | 1.9% |
| 27 | Jason Day | +6100 | +1075 | +455 | +175 | 1.6% |
| 28 | Jordan Spieth | +6200 | +1025 | +445 | +178 | 1.6% |
| 29 | Ryan Gerard | +6400 | +1075 | +455 | +174 | 1.5% |
| 30 | J.J. Spaun | +6500 | +1075 | +455 | +175 | 1.5% |
| 31 | Akshay Bhatia | +6500 | +1075 | +460 | +180 | 1.5% |
| 32 | Pierceson Coody | +6700 | +1150 | +485 | +188 | 1.5% |
| 33 | Shane Lowry | +7000 | +1200 | +500 | +190 | 1.4% |
| 34 | Max Homa | +7400 | +1300 | +540 | +205 | 1.3% |
| 35 | Kurt Kitayama | +7600 | +1275 | +520 | +200 | 1.3% |
| 36 | Taylor Pendrith | +7600 | +1250 | +520 | +200 | 1.3% |
| 37 | Nick Taylor | +7600 | +1175 | +485 | +182 | 1.3% |
| 38 | Harry Hall | +8200 | +1275 | +520 | +200 | 1.2% |
| 39 | Alex Noren | +8600 | +1350 | +540 | +200 | 1.1% |
| 40 | J.T. Poston | +8800 | +1375 | +550 | +205 | 1.1% |
| 41 | Wyndham Clark | +8800 | +1475 | +600 | +225 | 1.1% |
| 42 | Jacob Bridgeman | +9000 | +1400 | +570 | +215 | 1.1% |
| 43 | Ryo Hisatsune | +9400 | +1550 | +630 | +235 | 1.1% |
| 44 | Sam Stevens | +10000 | +1600 | +650 | +240 | 1.0% |
| 45 | Sahith Theegala | +10500 | +1750 | +710 | +265 | 0.9% |
| 46 | Marco Penge | +11500 | +2150 | +850 | +320 | 0.9% |
| 47 | Patrick Rodgers | +11500 | +1900 | +760 | +280 | 0.9% |
| 48 | Max Greyserman | +11500 | +1900 | +770 | +285 | 0.9% |
| 49 | Tony Finau | +12000 | +1900 | +750 | +270 | 0.8% |
| 50 | Corey Conners | +13000 | +2000 | +790 | +285 | 0.8% |
| 51 | Denny McCarthy | +13500 | +2100 | +800 | +290 | 0.7% |
| 52 | Max McGreevy | +13500 | +2100 | +810 | +290 | 0.7% |
| 53 | Garrick Higgo | +14500 | +2200 | +860 | +315 | 0.7% |
| 54 | Daniel Berger | +14500 | +2250 | +870 | +310 | 0.7% |
| 55 | Ryan Fox | +14500 | +2350 | +920 | +335 | 0.7% |
| 56 | Matt McCarty | +14500 | +2100 | +800 | +285 | 0.7% |
| 57 | Rico Hoey | +15500 | +2200 | +850 | +305 | 0.6% |
| 58 | Aaron Rai | +18000 | +2600 | +950 | +325 | 0.6% |
| 59 | Brian Harman | +18500 | +2500 | +950 | +340 | 0.5% |
| 60 | Michael Kim | +19500 | +2900 | +1075 | +375 | 0.5% |
| 61 | Bud Cauley | +21000 | +3000 | +1125 | +390 | 0.5% |
| 62 | Andrew Novak | +21000 | +3100 | +1175 | +405 | 0.5% |
| 63 | Sami Valimaki | +21000 | +3100 | +1125 | +390 | 0.5% |
| 64 | Tom Hoge | +22000 | +3200 | +1200 | +420 | 0.5% |
| 65 | Kevin Yu | +23000 | +3000 | +1100 | +390 | 0.4% |
| 66 | Nicolas Echavarria | +23000 | +2900 | +1075 | +380 | 0.4% |
| 67 | Tom Kim | +26000 | +3700 | +1325 | +445 | 0.4% |
| 68 | Aldrich Potgieter | +31000 | +4500 | +1600 | +560 | 0.3% |
| 69 | Lucas Glover | +32000 | +4400 | +1550 | +510 | 0.3% |
| 70 | Matthias Schmid | +42000 | +5700 | +2000 | +650 | 0.2% |
| 71 | Jhonattan Vegas | +77500 | +9400 | +3000 | +930 | 0.1% |
| 72 | Brian Campbell | +145000 | +16500 | +5000 | +1425 | 0.1% |
Genesis Invitational 2026 DFS Overview
The Genesis Invitational 2026 features 72-player field at Riviera Country Club in Pacific Palisades, CA. The tournament purse is $20,000,000.
The betting favorite is Scottie Scheffler at +305 (24.7% implied). Other contenders include Rory McIlroy (+1275) and Xander Schauffele (+1950).
View all current projections including DraftKings salaries and Monte Carlo simulation data on our golf projections page.