Min and max are a share of the book. Sim cores starts the highest Opt% players 10–30 points over optimal.
| Min% | Max% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | MIL | BOS | $4.3k | 17.0 | 21.2 | 4.93 | 1.74 | +4.1 | 36.3 | 9.0% | 22.6% | 13.6% | |||||
| SF | SAC | MIA | $3.8k | 23.5 | 20.0 | 5.26 | 2.17 | — | 33.0 | 10.1% | 21.1% | 11.0% | |||||
| PF | MIA | SAC | $11.3k | 31.0 | 58.1 | 5.14 | 3.41 | −1.2 | 77.3 | 24.4% | 34.6% | 10.2% | |||||
| C | BKN | DAL | $3.0k | 17.0 | 17.7 | 5.90 | 2.24 | +0.2 | 30.0 | 21.9% | 31.4% | 9.4% | |||||
| PG | MIN | UTA | $8.0k | 29.0 | 39.3 | 4.92 | 2.94 | −1.1 | 57.0 | 15.4% | 24.7% | 9.3% | |||||
| C | LAC | NOP | $4.6k | 22.0 | 24.1 | 5.24 | 2.66 | −0.2 | 36.8 | 7.1% | 16.2% | 9.1% | |||||
| SF | DAL | BKN | $10.1k | 36.0 | 46.0 | 4.55 | 2.87 | −1.7 | 63.0 | 13.6% | 19.4% | 5.9% | |||||
| SF | MIN | UTA | $3.7k | 17.0 | 14.7 | 3.97 | 1.15 | −0.1 | 26.3 | 3.5% | 8.8% | 5.2% | |||||
| C | MIN | UTA | $5.6k | 31.0 | 28.7 | 5.13 | 3.21 | −1.4 | 41.0 | 9.0% | 14.2% | 5.2% | |||||
| C | BKN | DAL | $5.1k | 24.0 | 25.6 | 5.01 | 2.75 | −0.4 | 37.5 | 6.7% | 11.7% | 5.0% | |||||
| C | BKN | DAL | $4.3k | 20.0 | 19.5 | 4.54 | 2.27 | — | 30.3 | 4.3% | 9.0% | 4.7% | |||||
| PF | LAC | NOP | $4.5k | 22.0 | 18.4 | 4.09 | 1.78 | — | 30.0 | 3.6% | 8.2% | 4.6% | |||||
| PG | DAL | BKN | $7.8k | 28.0 | 34.9 | 4.48 | 2.69 | +1.7 | 49.8 | 11.9% | 16.4% | 4.4% | |||||
| PG | UTA | MIN | $7.9k | 32.0 | 36.4 | 4.61 | 2.78 | −1.5 | 51.5 | 12.0% | 16.1% | 4.1% | |||||
| PG | DAL | BKN | $3.3k | 20.5 | 12.9 | 3.92 | 1.21 | — | 23.0 | 6.8% | 10.8% | 4.0% | |||||
| C | NOP | LAC | $4.7k | 18.0 | 18.9 | 4.02 | 1.49 | −0.3 | 31.8 | 3.7% | 7.3% | 3.7% | |||||
| SG | DAL | BKN | $3.6k | 20.0 | 11.9 | 3.31 | 1.18 | +2.4 | 20.3 | 1.7% | 5.3% | 3.6% | |||||
| SF | BKN | DAL | $7.2k | 36.0 | 35.7 | 4.96 | 3.06 | −5.9 | 50.5 | 14.4% | 17.9% | 3.5% | |||||
| PG | LAC | NOP | $8.5k | 34.5 | 36.3 | 4.27 | 2.65 | +1.0 | 51.3 | 7.9% | 11.4% | 3.5% | |||||
| PG | BKN | DAL | $4.9k | 24.0 | 24.4 | 4.97 | 2.45 | −1.6 | 37.5 | 16.6% | 20.0% | 3.5% | |||||
| C | MIA | SAC | $8.1k | 33.0 | 40.1 | 4.95 | 3.21 | −4.0 | 55.5 | 13.9% | 17.3% | 3.4% | |||||
| PG | NOP | LAC | $7.7k | 34.5 | 35.9 | 4.67 | 2.82 | +0.9 | 48.5 | 9.6% | 13.0% | 3.4% | |||||
| SG | BKN | DAL | $3.6k | 22.5 | 14.3 | 3.98 | 1.67 | — | 23.5 | 6.9% | 10.2% | 3.3% | |||||
| C | BOS | MIL | $4.9k | 22.0 | 22.4 | 4.57 | 2.40 | −0.7 | 34.3 | 5.3% | 8.6% | 3.2% | |||||
| PG | MIL | BOS | $4.1k | 21.0 | 16.7 | 4.08 | 1.89 | — | 26.8 | 6.8% | 10.0% | 3.2% | |||||
| PG | SAC | MIA | $4.3k | 13.5 | 13.5 | 3.14 | 0.70 | −0.2 | 25.8 | 3.3% | 6.5% | 3.2% | |||||
| PF | NOP | LAC | $6.1k | 24.0 | 29.3 | 4.81 | 2.66 | — | 43.5 | 12.7% | 15.9% | 3.2% | |||||
| C | DAL | BKN | $5.0k | 23.0 | 22.6 | 4.52 | 2.45 | −0.7 | 34.0 | 4.9% | 7.8% | 3.0% | |||||
| PF | BOS | MIL | $3.2k | 13.0 | 9.8 | 3.07 | 0.78 | 0.0 | 18.0 | 2.5% | 5.3% | 2.7% | |||||
| SG | MIL | BOS | $3.6k | 20.0 | 13.1 | 3.63 | 1.32 | — | 22.0 | 4.8% | 7.4% | 2.6% | |||||
| PF | UTA | MIN | $7.5k | QUESTIONABLE | 34.0 | 34.2 | 4.56 | 2.53 | −2.9 | 50.5 | 8.9% | 11.0% | 2.0% | ||||
| SF | DAL | BKN | $4.7k | 28.0 | 19.8 | 4.20 | 2.18 | −2.4 | 30.0 | 4.8% | 6.5% | 1.7% | |||||
| PG | UTA | MIN | $6.2k | 30.0 | 28.8 | 4.64 | 2.82 | +0.2 | 40.5 | 11.9% | 13.6% | 1.7% | |||||
| SG | DAL | BKN | $4.6k | 24.0 | 15.1 | 3.29 | 1.25 | — | 25.8 | 2.0% | 3.7% | 1.7% | |||||
| SF | BKN | DAL | $4.1k | 21.0 | 12.9 | 3.14 | 0.98 | — | 22.5 | 2.1% | 3.7% | 1.6% | |||||
| C | MIL | BOS | $5.1k | 28.0 | 22.7 | 4.45 | 2.40 | −1.4 | 34.0 | 5.2% | 6.7% | 1.5% | |||||
| SF | BKN | DAL | $3.8k | 21.0 | 14.4 | 3.78 | 1.84 | — | 22.3 | 3.9% | 5.1% | 1.2% | |||||
| SF | MIA | SAC | $5.2k | 26.0 | 20.0 | 3.85 | 2.02 | 0.0 | 30.5 | 2.9% | 3.9% | 1.0% | |||||
| PF | SAC | MIA | $6.0k | 26.0 | 24.6 | 4.10 | 2.08 | −0.2 | 38.3 | 7.0% | 7.9% | 0.9% | |||||
| SF | UTA | MIN | $3.8k | 20.0 | 11.7 | 3.09 | 1.05 | — | 20.3 | 2.2% | 3.1% | 0.9% | |||||
| SG | UTA | MIN | $3.6k | 23.0 | 10.1 | 2.80 | 0.83 | — | 17.8 | 1.8% | 2.7% | 0.8% | |||||
| SF | LAC | NOP | $5.3k | 28.0 | 21.3 | 4.01 | 2.17 | −2.9 | 31.8 | 4.2% | 4.5% | 0.4% | |||||
| PF | MIL | BOS | $4.8k | 27.0 | 19.1 | 3.97 | 2.03 | −3.8 | 29.0 | 4.3% | 4.6% | 0.3% | |||||
| SG | BOS | MIL | $3.8k | 20.0 | 15.2 | 4.00 | 1.71 | — | 25.0 | 7.1% | 7.2% | 0.1% | |||||
| PF | LAC | NOP | $6.0k | 31.0 | 27.2 | 4.53 | 2.67 | −1.5 | 39.5 | 6.6% | 6.7% | 0.1% | |||||
| SF | UTA | MIN | $6.4k | 29.0 | 26.4 | 4.12 | 2.23 | −0.1 | 39.0 | 6.1% | 6.2% | 0.1% | |||||
| SG | MIN | UTA | $9.2k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | UTA | MIN | $6.9k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| SF | LAC | NOP | $6.1k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | NOP | LAC | $6.0k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | UTA | MIN | $5.9k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | SAC | MIA | $5.6k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | LAC | NOP | $5.2k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| PG | BKN | DAL | $5.0k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | MIN | UTA | $4.8k | QUESTIONABLE | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| PF | DAL | BKN | $4.7k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | BKN | DAL | $4.7k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | UTA | MIN | $4.5k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | DAL | BKN | $4.2k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| C | DAL | BKN | $4.1k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| PG | LAC | NOP | $4.0k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| PF | SAC | MIA | $3.9k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | BOS | MIL | $3.9k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | BOS | MIL | $3.7k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | MIA | SAC | $3.6k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | UTA | MIN | $3.5k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | BOS | MIL | $3.4k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | MIN | UTA | $3.4k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | MIA | SAC | $3.4k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | MIA | SAC | $3.3k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | BKN | DAL | $3.2k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | SAC | MIA | $3.1k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | LAC | NOP | $3.1k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | NOP | LAC | $3.1k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | BKN | DAL | $3.1k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | BKN | DAL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | LAC | NOP | $3.0k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| PG | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SF | MIA | SAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | BOS | MIL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | MIA | SAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | MIA | SAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | MIN | UTA | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | BKN | DAL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | UTA | MIN | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | SAC | MIA | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | DAL | BKN | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | NOP | LAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | BOS | MIL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | MIN | UTA | $3.0k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| PG | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | NOP | LAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | BOS | MIL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SF | SAC | MIA | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | MIN | UTA | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | DAL | BKN | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SF | BOS | MIL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SF | LAC | NOP | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | LAC | NOP | $3.0k | OUT | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | ||||
| PG | LAC | NOP | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | MIN | UTA | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | UTA | MIN | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | DAL | BKN | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | SAC | MIA | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | NOP | LAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | BOS | MIL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | LAC | NOP | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SF | UTA | MIN | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | UTA | MIN | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SF | MIA | SAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | MIN | UTA | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | MIA | SAC | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | BKN | DAL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PG | LAC | NOP | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| PF | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | MIL | BOS | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| SG | BKN | DAL | $3.0k | 0.0 | 0.0 | 0.00 | 0.00 | — | 0.0 | 0.0% | 0.0% | 0.0% | |||||
| C | UTA | MIN | $5.5k | 24.0 | 20.8 | 3.78 | 2.00 | −1.3 | 31.5 | 3.0% | 2.8% | -0.2% | |||||
| SF | SAC | MIA | $5.5k | QUESTIONABLE | 27.0 | 16.1 | 2.93 | 1.41 | +2.8 | 24.8 | 0.8% | 0.6% | -0.2% | ||||
| PF | MIN | UTA | $6.0k | 32.0 | 29.6 | 4.93 | 2.96 | −4.4 | 42.3 | 10.7% | 10.3% | -0.4% | |||||
| PG | MIN | UTA | $6.6k | 31.0 | 33.0 | 5.00 | 3.03 | −4.1 | 47.0 | 22.2% | 21.7% | -0.5% | |||||
| SG | UTA | MIN | $3.7k | 15.0 | 8.4 | 2.28 | 0.68 | — | 15.0 | 0.9% | 0.0% | -0.9% | |||||
| SF | NOP | LAC | $4.4k | 19.0 | 10.5 | 2.39 | 0.74 | — | 18.8 | 1.0% | 0.0% | -1.0% | |||||
| SF | BOS | MIL | $10.0k | 34.5 | 47.0 | 4.70 | 3.13 | −6.5 | 64.0 | 27.2% | 26.2% | -1.0% | |||||
| PG | LAC | NOP | $5.6k | 30.5 | 25.5 | 4.56 | 2.72 | −2.1 | 36.3 | 12.4% | 11.2% | -1.2% | |||||
| PF | BKN | DAL | $7.5k | 35.0 | 35.1 | 4.68 | 2.87 | −5.8 | 49.8 | 12.0% | 10.8% | -1.2% | |||||
| SG | NOP | LAC | $7.1k | 32.0 | 28.3 | 3.99 | 2.22 | +2.1 | 39.0 | 7.3% | 6.0% | -1.3% | |||||
| SG | NOP | LAC | $4.1k | 15.0 | 10.4 | 2.54 | 0.85 | — | 18.3 | 1.3% | 0.0% | -1.3% | |||||
| SG | SAC | MIA | $3.3k | 18.0 | 9.2 | 2.80 | 0.68 | — | 17.0 | 1.3% | 0.0% | -1.3% | |||||
| C | SAC | MIA | $3.7k | 18.0 | 12.2 | 3.30 | 1.22 | — | 20.8 | 1.3% | 0.0% | -1.3% | |||||
| SF | MIL | BOS | $5.8k | 28.0 | 23.3 | 4.01 | 2.24 | −4.9 | 34.0 | 5.2% | 3.8% | -1.4% | |||||
| PG | BOS | MIL | $6.0k | 27.0 | 24.3 | 4.06 | 2.17 | −2.7 | 36.5 | 9.8% | 8.0% | -1.7% | |||||
| PF | MIA | SAC | $5.3k | 21.0 | 21.2 | 3.99 | 2.08 | −3.4 | 32.0 | 7.4% | 5.6% | -1.8% | |||||
| PF | NOP | LAC | $7.5k | 33.0 | 34.6 | 4.62 | 2.80 | −0.5 | 45.3 | 7.2% | 5.3% | -1.8% | |||||
| SF | MIL | BOS | $3.5k | 15.0 | 11.0 | 3.13 | 1.00 | — | 19.3 | 1.9% | 0.0% | -1.9% | |||||
| C | BOS | MIL | $4.1k | 18.5 | 15.9 | 3.88 | 1.89 | — | 25.0 | 2.0% | 0.0% | -2.0% | |||||
| PG | MIL | BOS | $5.7k | 24.0 | 20.0 | 3.52 | 1.67 | −3.8 | 31.3 | 6.5% | 4.2% | -2.2% | |||||
| PF | DAL | BKN | $6.2k | 34.0 | 25.6 | 4.12 | 2.38 | −3.7 | 36.8 | 5.8% | 3.2% | -2.6% | |||||
| SG | MIA | SAC | $5.4k | 30.0 | 22.2 | 4.11 | 2.27 | −3.8 | 32.8 | 10.3% | 7.7% | -2.6% | |||||
| PG | LAC | NOP | $5.5k | 24.5 | 21.9 | 3.97 | 2.09 | −3.4 | 33.3 | 9.3% | 6.6% | -2.7% | |||||
| PG | NOP | LAC | $6.4k | 29.0 | 26.6 | 4.16 | 2.11 | −2.3 | 37.3 | 9.4% | 6.6% | -2.8% | |||||
| SF | DAL | BKN | $5.2k | 25.5 | 22.5 | 4.32 | 2.36 | −2.8 | 33.3 | 9.2% | 6.3% | -2.8% | |||||
| SF | BOS | MIL | $4.2k | 19.0 | 14.5 | 3.45 | 1.37 | — | 24.5 | 2.9% | 0.0% | -2.9% | |||||
| SG | MIA | SAC | $4.8k | 24.0 | 18.9 | 3.94 | 1.72 | −5.1 | 30.5 | 12.2% | 9.1% | -3.0% | |||||
| SF | NOP | LAC | $5.9k | 26.0 | 22.7 | 3.85 | 1.91 | −2.4 | 32.5 | 5.7% | 2.5% | -3.2% | |||||
| SF | SAC | MIA | $5.8k | 32.5 | 19.1 | 3.30 | 1.68 | −3.9 | 29.5 | 4.5% | 1.3% | -3.2% | |||||
| SG | MIA | SAC | $3.7k | 18.0 | 12.3 | 3.32 | 1.08 | — | 21.8 | 3.3% | 0.0% | -3.3% | |||||
| SG | SAC | MIA | $6.6k | 35.0 | 29.3 | 4.44 | 2.50 | −4.7 | 42.5 | 17.7% | 14.2% | -3.5% | |||||
| C | NOP | LAC | $3.8k | 18.0 | 16.2 | 4.27 | 2.04 | — | 25.3 | 3.5% | 0.0% | -3.5% | |||||
| PF | MIL | BOS | $5.9k | 17.0 | 20.5 | 3.48 | 1.53 | — | 32.5 | 3.6% | 0.0% | -3.6% | |||||
| PG | MIA | SAC | $6.6k | 34.0 | 29.7 | 4.50 | 2.69 | −8.3 | 41.8 | 14.2% | 10.4% | -3.8% | |||||
| PG | MIL | BOS | $6.7k | 32.0 | 32.9 | 4.92 | 3.02 | −5.1 | 45.8 | 22.7% | 18.6% | -4.0% | |||||
| PG | UTA | MIN | $4.3k | 16.0 | 16.9 | 3.94 | 1.57 | — | 28.3 | 4.2% | 0.0% | -4.2% | |||||
| PG | SAC | MIA | $8.4k | 37.0 | 39.4 | 4.69 | 3.07 | −3.8 | 53.5 | 23.9% | 19.6% | -4.3% | |||||
| SF | LAC | NOP | $4.4k | 23.0 | 20.7 | 4.70 | 2.39 | −7.2 | 32.0 | 17.2% | 12.7% | -4.5% | |||||
| SF | MIN | UTA | $6.5k | 34.0 | 30.8 | 4.73 | 2.92 | −6.9 | 43.3 | 17.7% | 11.6% | -6.1% | |||||
| C | SAC | MIA | $9.7k | 35.0 | 40.1 | 4.13 | 2.73 | −4.4 | 53.5 | 9.7% | 3.5% | -6.2% | |||||
| PG | BOS | MIL | $6.8k | 33.0 | 25.8 | 3.79 | 2.13 | −7.1 | 37.8 | 12.0% | 5.2% | -6.8% | |||||
| SG | MIN | UTA | $4.4k | 22.0 | 17.8 | 4.04 | 1.87 | −6.7 | 27.8 | 14.8% | 7.7% | -7.0% | |||||
| PF | MIN | UTA | $3.5k | 17.0 | 14.7 | 4.21 | 1.71 | — | 24.5 | 7.3% | 0.0% | -7.3% | |||||
| SF | LAC | NOP | $3.2k | 15.0 | 12.5 | 3.90 | 0.94 | — | 22.8 | 7.5% | 0.0% | -7.5% | |||||
| C | UTA | MIN | $3.6k | 16.0 | 19.0 | 5.27 | 2.08 | — | 31.8 | 8.0% | 0.0% | -8.0% | |||||
| PG | DAL | BKN | $3.5k | 16.0 | 16.7 | 4.76 | 1.57 | — | 29.5 | 8.4% | 0.0% | -8.4% | |||||
| PF | DAL | BKN | $3.6k | 17.0 | 16.2 | 4.50 | 2.08 | — | 25.3 | 8.4% | 0.0% | -8.4% | |||||
| PG | NOP | LAC | $3.9k | 17.0 | 17.4 | 4.46 | 1.73 | — | 28.8 | 9.1% | 0.0% | -9.1% | |||||
| SF | BOS | MIL | $7.3k | 32.0 | 31.5 | 4.32 | 2.57 | −12.3 | 45.3 | 20.8% | 10.0% | -10.8% |
$50,000|0 / 9 locked
MIL
SAC
MIA
BKN
MIN
LAC
DAL
MIN
MIN
BKN
BKN
LAC
DAL
UTA
DAL
NOP
DAL
BKN
LAC
BKN
MIA
NOP
BKN
BOS
MIL
SAC
NOP
DAL
BOS
MIL
UTAQUESTIONABLE
DAL
UTA
DAL
BKN
MIL
BKN
MIA
SAC
UTA
UTA
LAC
MIL
BOS
LAC
UTA
MINOUT
UTAOUT
LACOUT
NOPOUT
UTAOUT
SACOUT
LACOUT
BKNOUT
MINQUESTIONABLE
DAL
BKNOUT
UTA
DALOUT
DALOUT
LACOUT
SAC
BOS
BOS
MIA
UTA
BOS
MIN
MIA
MIA
BKN
SAC
LAC
NOP
BKN
BKN
LACOUT
MIL
MIA
MIL
BOS
MIA
MIA
MIN
BKN
UTA
SAC
DAL
NOP
BOS
MIL
MINOUT
MIL
NOP
BOS
SAC
MIN
DAL
BOS
MIL
LAC
LACOUT
LAC
MIN
UTA
DAL
SAC
NOP
BOS
LAC
UTA
UTA
MIA
MIN
MIA
MIL
BKN
LAC
MIL
MIL
BKN
UTA
SACQUESTIONABLE
MIN
MIN
UTA
NOP
BOS
LAC
BKN
NOP
NOP
SAC
SAC
MIL
BOS
MIA
NOP
MIL
BOS
MIL
DAL
MIA
LAC
NOP
DAL
BOS
MIA
NOP
SAC
MIA
SAC
NOP
MIL
MIA
MIL
UTA
SAC
LAC
MIN
SAC
BOS
MIN
MIN
LAC
UTA
DAL
DAL
NOP
BOS
