
11/8
Aaron Wiggins
—ATL
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/29
11%
10/31
7%
11/2
10%
11/4
3%
11/6
9%
11/7
12%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | ATL vs. BKN | 26 | 20 | 4 | 6 | 38.5 |
| 11/6 | ATL vs. WAS | 29 | 19 | 4 | 3 | 29.0 |
| 11/4 | ATL @ WAS | 29 | 15 | 4 | 2 | 29.5 |
| 11/2 | ATL @ IND | 24 | 7 | 3 | 2 | 15.3 |
| 10/31 | ATL @ NOP | 23 | 10 | 2 | 1 | 18.0 |
| 10/29 | ATL vs. CLE | 24 | 20 | 7 | 3 | 36.8 |
| 10/28 | ATL vs. MIA | 24 | 10 | 4 | 3 | 20.0 |
| 10/26 | ATL @ HOU | 27 | 12 | 4 | 3 | 24.5 |
