
11/8
Brandon Williams
—GSW
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
5%
10/30
9%
11/1
12%
11/2
0%
11/5
14%
11/7
4%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | GSW vs. ORL | 17 | 9 | 0 | 2 | 15.0 |
| 11/5 | GSW vs. MIA | 21 | 10 | 1 | 4 | 20.3 |
| 11/1 | GSW vs. LAC | 25 | 17 | 3 | 3 | 27.8 |
| 10/30 | GSW vs. LAL | 17 | 9 | 2 | 1 | 15.0 |
| 10/28 | GSW @ MIN | 14 | 11 | 3 | 1 | 16.3 |
| 10/26 | GSW @ DEN | 15 | 6 | 3 | 3 | 15.3 |
| 10/24 | GSW @ PHX | 24 | 20 | 3 | 5 | 35.3 |
| 10/23 | GSW vs. MEM | 9 | 4 | 2 | 1 | 9.0 |
