
11/8
CJ McCollum
—ATL
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/29
13%
10/31
8%
11/2
11%
11/4
6%
11/6
8%
11/7
6%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | ATL vs. BKN | 21 | 9 | 4 | 3 | 25.5 |
| 11/6 | ATL vs. WAS | 23 | 4 | 3 | 4 | 14.3 |
| 11/4 | ATL @ WAS | 25 | 15 | 5 | 5 | 33.3 |
| 11/2 | ATL @ IND | 32 | 13 | 9 | 12 | 47.3 |
| 10/31 | ATL @ NOP | 24 | 14 | 2 | 2 | 21.0 |
| 10/29 | ATL vs. CLE | 31 | 5 | 3 | 8 | 22.8 |
| 10/28 | ATL vs. MIA | 20 | 13 | 2 | 1 | 17.0 |
| 10/26 | ATL @ HOU | 30 | 20 | 1 | 3 | 35.3 |
