
11/8
Collin Murray-Boyles
—TOR
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
2%
10/30
6%
11/1
18%
11/2
12%
11/4
5%
11/6
22%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | TOR @ MIL | 34 | 19 | 7 | 2 | 39.3 |
| 11/4 | TOR @ DEN | 23 | 13 | 3 | 2 | 19.8 |
| 11/2 | TOR @ LAC | 28 | 18 | 7 | 0 | 30.3 |
| 11/1 | TOR @ LAL | 20 | 4 | 3 | 1 | 14.8 |
| 10/30 | TOR vs. ORL | 23 | 15 | 5 | 1 | 22.8 |
| 10/28 | TOR vs. ORL | 15 | 10 | 2 | 1 | 13.5 |
| 10/25 | TOR @ MIN | 19 | 3 | 7 | 2 | 15.8 |
| 10/23 | TOR @ WAS | 18 | 8 | 3 | 0 | 17.3 |
