
11/8 · vs MIN
Darryn Peterson
PGUTA$6,200
Mean
28.8
Floor
17.5
Median
28.3
Ceiling
40.8
Own
12%
0.3 above the rate model.
PTS 13.6 · REB 4.2 · AST 3.9 · 3PM 1.5
GPP ownership
11/2
3%
11/4
19%
11/6
7%
11/8
12%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | UTA @ DAL | 30 | 21 | 2 | 5 | 41.5 |
| 11/4 | UTA @ NOP | 30 | 7 | 2 | 7 | 19.0 |
| 11/2 | UTA @ SAS | 33 | 14 | 4 | 6 | 40.5 |
| 10/31 | UTA vs. POR | 36 | 16 | 4 | 4 | 31.0 |
| 10/28 | UTA vs. SAS | 26 | 18 | 5 | 3 | 31.3 |
| 10/26 | UTA vs. MEM | 26 | 14 | 7 | 4 | 32.3 |
| 10/25 | UTA vs. LAL | 30 | 8 | 3 | 2 | 22.3 |
| 10/23 | UTA vs. NOP | 30 | 15 | 3 | 1 | 20.8 |
