
11/8
De'Anthony Melton
—GSW
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
3%
10/30
7%
11/1
18%
11/2
11%
11/5
13%
11/7
5%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | GSW vs. ORL | 17 | 4 | 1 | 1 | 9.3 |
| 11/5 | GSW vs. MIA | 17 | 5 | 6 | 2 | 20.0 |
| 11/2 | GSW vs. PHX | 28 | 2 | 7 | 2 | 17.8 |
| 11/1 | GSW vs. LAC | 28 | 21 | 6 | 3 | 40.0 |
| 10/30 | GSW vs. LAL | 21 | 16 | 5 | 3 | 32.3 |
| 10/28 | GSW @ MIN | 20 | 8 | 6 | 0 | 20.0 |
| 10/26 | GSW @ DEN | 19 | 3 | 4 | 3 | 13.0 |
| 10/24 | GSW @ PHX | 27 | 25 | 5 | 5 | 45.3 |
