
11/8 · vs LAC
Dejounte Murray
PGNOP$7,700
Mean
35.6
Floor
21.3
Median
33.5
Ceiling
47.8
Own
9%
0.5 above the rate model.
PTS 16.4 · REB 5.7 · AST 5.4 · STL 1.6 · 3PM 1.2
GPP ownership
10/29
0%
10/31
0%
11/2
0%
11/4
24%
11/6
9%
11/8
9%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | NOP vs. MIN | 35 | 7 | 2 | 4 | 19.0 |
| 11/4 | NOP vs. UTA | 45 | 20 | 8 | 4 | 42.5 |
| 10/28 | NOP vs. DEN | 30 | 10 | 8 | 5 | 28.5 |
| 10/24 | NOP @ DEN | 35 | 22 | 6 | 6 | 44.0 |
| 10/23 | NOP @ UTA | 30 | 16 | 6 | 6 | 37.0 |
| 10/21 | NOP vs. IND | 34 | 23 | 3 | 7 | 46.3 |
