
11/9
Dru Smith
—MIA
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
1%
10/30
3%
11/2
0%
11/4
0%
11/5
0%
11/8
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/5 | MIA @ GSW | 1 | 0 | 0 | 0 | 0.0 |
| 11/2 | MIA @ LAL | 11 | 3 | 3 | 2 | 13.8 |
| 10/30 | MIA vs. IND | 4 | 0 | 0 | 1 | 0.5 |
| 10/28 | MIA @ ATL | 14 | 3 | 1 | 3 | 7.8 |
| 10/26 | MIA vs. DAL | 15 | 6 | 2 | 1 | 13.0 |
| 10/23 | MIA vs. DET | 6 | 3 | 0 | 1 | 4.5 |
