
11/9
Georges Niang
—GSW
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
1%
10/30
6%
11/1
7%
11/2
4%
11/5
30%
11/7
3%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | GSW vs. ORL | 25 | 11 | 2 | 1 | 18.5 |
| 11/5 | GSW vs. MIA | 22 | 13 | 4 | 3 | 24.5 |
| 11/2 | GSW vs. PHX | 22 | 13 | 4 | 3 | 23.0 |
| 11/1 | GSW vs. LAC | 21 | 3 | 1 | 2 | 6.8 |
| 10/30 | GSW vs. LAL | 19 | 11 | 5 | 1 | 21.8 |
| 10/28 | GSW @ MIN | 23 | 7 | 3 | 2 | 17.8 |
| 10/26 | GSW @ DEN | 18 | 9 | 2 | 0 | 12.5 |
| 10/24 | GSW @ PHX | 23 | 4 | 4 | 2 | 10.5 |
