
11/9
Herbert Jones
—NOP
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/29
1%
10/31
1%
11/2
1%
11/4
3%
11/6
1%
11/8
2%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | NOP @ LAC | 20 | 4 | 0 | 1 | 5.0 |
| 11/6 | NOP vs. MIN | 14 | 0 | 4 | 0 | 5.0 |
| 11/4 | NOP vs. UTA | 37 | 2 | 5 | 1 | 11.3 |
| 11/2 | NOP @ MEM | 28 | 9 | 4 | 3 | 21.0 |
| 10/31 | NOP vs. ATL | 25 | 11 | 3 | 2 | 19.8 |
| 10/29 | NOP vs. SAC | 32 | 16 | 4 | 1 | 25.0 |
| 10/28 | NOP vs. DEN | 19 | 4 | 2 | 0 | 12.0 |
| 10/24 | NOP @ DEN | 16 | 2 | 3 | 1 | 8.3 |
