
11/8 · vs MIN
Josh Green
SGUTA$3,600
Mean
10.1
Floor
3.3
Median
9.5
Ceiling
18.0
Own
2%
GPP ownership
11/2
0%
11/4
6%
11/6
1%
11/8
2%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | UTA @ DAL | 24 | 3 | 3 | 1 | 10.8 |
| 11/4 | UTA @ NOP | 23 | 7 | 1 | 0 | 8.8 |
| 11/2 | UTA @ SAS | 15 | 3 | 1 | 0 | 4.3 |
| 10/31 | UTA vs. POR | 2 | 0 | 0 | 0 | 0.0 |
| 10/28 | UTA vs. SAS | 24 | 2 | 2 | 2 | 11.5 |
| 10/26 | UTA vs. MEM | 25 | 6 | 4 | 1 | 14.0 |
| 10/25 | UTA vs. LAL | 3 | 0 | 0 | 1 | 1.5 |
