
11/8
Karl-Anthony Towns
—NYK
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/27
42%
10/28
45%
10/30
32%
11/2
40%
11/4
20%
11/7
31%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | NYK @ CLE | 34 | 29 | 13 | 3 | 56.3 |
| 11/4 | NYK vs. CHI | 25 | 17 | 12 | 1 | 37.5 |
| 11/2 | NYK vs. BKN | 35 | 11 | 16 | 5 | 38.5 |
| 10/30 | NYK @ PHI | 35 | 22 | 12 | 3 | 45.5 |
| 10/28 | NYK @ CHI | 28 | 19 | 13 | 5 | 45.8 |
| 10/27 | NYK vs. DET | 33 | 27 | 20 | 3 | 55.0 |
| 10/25 | NYK vs. ORL | 33 | 22 | 14 | 4 | 49.0 |
| 10/23 | NYK @ BOS | 37 | 22 | 10 | 3 | 39.5 |
