
11/9
Kyle Filipowski
—UTA
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
11/2
0%
11/4
0%
11/6
0%
11/8
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | UTA @ MIN | 15 | 9 | 6 | 1 | 18.0 |
| 11/6 | UTA @ DAL | 1 | 0 | 0 | 0 | 0.0 |
| 11/2 | UTA @ SAS | 8 | 1 | 2 | 0 | 3.5 |
| 10/31 | UTA vs. POR | 6 | 5 | 0 | 2 | 10.5 |
| 10/26 | UTA vs. MEM | 8 | 0 | 1 | 0 | 0.3 |
| 10/23 | UTA vs. NOP | 8 | 0 | 1 | 0 | 1.8 |
| 10/21 | UTA @ MEM | 9 | 3 | 0 | 0 | 5.0 |
