
11/9
LaMelo Ball
—MIN
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/30
29%
10/31
11%
11/2
7%
11/4
4%
11/6
20%
11/8
16%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | MIN vs. UTA | 30 | 24 | 3 | 5 | 38.8 |
| 11/6 | MIN @ NOP | 35 | 22 | 2 | 8 | 36.5 |
| 11/4 | MIN @ HOU | 31 | 20 | 2 | 6 | 38.0 |
| 11/2 | MIN vs. MIL | 33 | 34 | 6 | 3 | 49.5 |
| 10/31 | MIN @ SAS | 20 | 10 | 8 | 4 | 29.5 |
| 10/30 | MIN vs. LAC | 29 | 24 | 4 | 7 | 45.5 |
| 10/28 | MIN vs. GSW | 28 | 8 | 3 | 8 | 23.8 |
| 10/26 | MIN @ CLE | 31 | 11 | 0 | 6 | 19.0 |
