
11/8
Luguentz Dort
—ATL
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/29
5%
10/31
4%
11/2
8%
11/4
4%
11/6
3%
11/7
5%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | ATL vs. BKN | 20 | 3 | 2 | 1 | 9.0 |
| 11/6 | ATL vs. WAS | 32 | 25 | 7 | 4 | 45.8 |
| 11/4 | ATL @ WAS | 31 | 6 | 3 | 3 | 17.3 |
| 11/2 | ATL @ IND | 31 | 14 | 2 | 0 | 20.5 |
| 10/31 | ATL @ NOP | 29 | 11 | 3 | 0 | 19.3 |
| 10/29 | ATL vs. CLE | 22 | 6 | 3 | 2 | 12.8 |
| 10/28 | ATL vs. MIA | 24 | 8 | 3 | 3 | 20.8 |
| 10/26 | ATL @ HOU | 21 | 11 | 2 | 1 | 15.0 |
