
11/8 · vs BKN
Morez Johnson
PFDAL$3,600
Mean
16.2
Floor
7.5
Median
15.5
Ceiling
25.5
Own
8%
GPP ownership
10/28
3%
10/30
1%
11/2
2%
11/6
4%
11/8
8%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | DAL vs. UTA | 24 | 13 | 17 | 2 | 41.8 |
| 11/4 | DAL @ SAS | 18 | 8 | 3 | 1 | 15.8 |
| 11/2 | DAL vs. SAC | 17 | 13 | 2 | 1 | 19.0 |
| 10/30 | DAL vs. HOU | 17 | 2 | 2 | 1 | 7.5 |
| 10/28 | DAL vs. OKC | 18 | 10 | 6 | 3 | 21.5 |
| 10/26 | DAL @ MIA | 15 | 6 | 2 | 1 | 9.5 |
| 10/24 | DAL vs. SAS | 12 | 6 | 1 | 2 | 10.3 |
| 10/23 | DAL @ IND | 17 | 8 | 6 | 0 | 14.5 |
