
11/8 · vs DAL
Moritz Wagner
CBKN$4,300
Mean
19.6
Floor
9.8
Median
18.8
Ceiling
30.3
Own
4%
GPP ownership
10/30
3%
11/1
9%
11/2
3%
11/4
2%
11/7
5%
11/8
4%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | BKN @ ATL | 16 | 9 | 2 | 0 | 16.0 |
| 11/4 | BKN vs. CHA | 20 | 6 | 1 | 0 | 7.3 |
| 11/2 | BKN @ NYK | 20 | 6 | 1 | 2 | 12.8 |
| 11/1 | BKN @ IND | 21 | 14 | 6 | 0 | 23.0 |
| 10/30 | BKN vs. DET | 23 | 16 | 8 | 1 | 29.5 |
| 10/27 | BKN @ BOS | 22 | 15 | 4 | 3 | 29.5 |
| 10/25 | BKN vs. IND | 15 | 13 | 3 | 1 | 20.3 |
| 10/24 | BKN @ CLE | 14 | 6 | 4 | 1 | 12.5 |
