
11/8
Onyeka Okongwu
—ATL
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/29
5%
10/31
7%
11/2
11%
11/4
4%
11/6
8%
11/7
7%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | ATL vs. BKN | 30 | 16 | 2 | 5 | 35.0 |
| 11/6 | ATL vs. WAS | 33 | 22 | 10 | 1 | 46.0 |
| 11/4 | ATL @ WAS | 31 | 14 | 16 | 4 | 47.0 |
| 11/2 | ATL @ IND | 33 | 13 | 10 | 3 | 32.5 |
| 10/31 | ATL @ NOP | 28 | 6 | 10 | 1 | 21.5 |
| 10/29 | ATL vs. CLE | 33 | 29 | 12 | 2 | 54.0 |
| 10/28 | ATL vs. MIA | 31 | 11 | 4 | 4 | 24.0 |
| 10/26 | ATL @ HOU | 29 | 11 | 9 | 1 | 29.8 |
