
11/8
Paul Reed
—DET
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/27
11%
10/28
5%
10/30
11%
11/2
6%
11/4
2%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/4 | DET vs. PHI | 30 | 8 | 7 | 4 | 23.8 |
| 11/2 | DET @ CHA | 28 | 11 | 5 | 4 | 30.8 |
| 10/30 | DET @ BKN | 31 | 12 | 4 | 1 | 19.5 |
| 10/28 | DET vs. CHA | 38 | 16 | 4 | 0 | 28.5 |
| 10/27 | DET @ NYK | 26 | 22 | 9 | 3 | 43.3 |
| 10/25 | DET @ PHI | 23 | 8 | 8 | 2 | 23.5 |
| 10/23 | DET @ MIA | 26 | 19 | 11 | 3 | 39.8 |
| 10/20 | DET vs. BOS | 17 | 6 | 6 | 2 | 17.5 |
