
11/8
Robert Williams III
—POR
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/27
12%
10/29
20%
11/4
4%
11/6
35%
11/7
0%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | POR @ LAL | 16 | 9 | 5 | 2 | 25.8 |
| 11/4 | POR @ PHX | 16 | 9 | 8 | 1 | 30.0 |
| 11/2 | POR @ DEN | 15 | 2 | 6 | 2 | 12.0 |
| 10/31 | POR @ UTA | 14 | 3 | 3 | 1 | 11.8 |
| 10/27 | POR @ LAL | 21 | 14 | 10 | 1 | 35.5 |
| 10/23 | POR @ SAC | 18 | 13 | 6 | 0 | 21.5 |
| 10/21 | POR vs. PHX | 15 | 2 | 10 | 1 | 18.0 |
