
11/8 · vs UTA
Rudy Gobert
CMIN$5,600
Mean
28.8
Floor
18.0
Median
28.5
Ceiling
41.3
Own
9%
1.4 below the rate model.
REB 11.4 · BLK 1.1
GPP ownership
10/30
17%
10/31
0%
11/2
4%
11/4
3%
11/6
18%
11/8
9%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/6 | MIN @ NOP | 25 | 8 | 11 | 0 | 23.8 |
| 11/4 | MIN @ HOU | 33 | 8 | 11 | 2 | 34.8 |
| 11/2 | MIN vs. MIL | 31 | 10 | 10 | 1 | 27.5 |
| 10/30 | MIN vs. LAC | 30 | 9 | 13 | 4 | 34.8 |
| 10/28 | MIN vs. GSW | 20 | 1 | 4 | 1 | 9.5 |
| 10/26 | MIN @ CLE | 36 | 5 | 20 | 2 | 36.0 |
| 10/25 | MIN vs. TOR | 31 | 8 | 13 | 0 | 26.3 |
| 10/23 | MIN @ ORL | 30 | 14 | 9 | 1 | 25.3 |
