
11/9
Svi Mykhailiuk
—UTA
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
11/2
0%
11/4
2%
11/6
1%
11/8
1%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | UTA @ MIN | 6 | 0 | 0 | 0 | 0.0 |
| 11/6 | UTA @ DAL | 14 | 0 | 0 | 1 | 2.5 |
| 11/4 | UTA @ NOP | 17 | 6 | 3 | 0 | 11.3 |
| 11/2 | UTA @ SAS | 14 | 3 | 2 | 0 | 6.0 |
| 10/31 | UTA vs. POR | 18 | 6 | 1 | 3 | 12.8 |
| 10/28 | UTA vs. SAS | 15 | 3 | 2 | 1 | 7.5 |
| 10/26 | UTA vs. MEM | 13 | 0 | 1 | 0 | 3.3 |
| 10/25 | UTA vs. LAL | 14 | 2 | 3 | 0 | 5.8 |
