
11/8
Will Richard
—GSW
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/28
0%
10/30
12%
11/1
8%
11/2
7%
11/5
42%
11/7
4%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/7 | GSW vs. ORL | 12 | 4 | 2 | 1 | 8.0 |
| 11/5 | GSW vs. MIA | 16 | 10 | 0 | 2 | 15.5 |
| 11/2 | GSW vs. PHX | 28 | 6 | 5 | 0 | 14.8 |
| 11/1 | GSW vs. LAC | 22 | 3 | 0 | 3 | 8.0 |
| 10/30 | GSW vs. LAL | 13 | 3 | 3 | 2 | 10.3 |
| 10/28 | GSW @ MIN | 23 | 6 | 3 | 0 | 9.8 |
| 10/26 | GSW @ DEN | 3 | 0 | 0 | 0 | 0.0 |
| 10/24 | GSW @ PHX | 31 | 11 | 0 | 1 | 19.0 |
