
11/9
Zion Williamson
—NOP
Not on tonight's slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
10/29
16%
10/31
10%
11/2
4%
11/4
19%
11/6
8%
11/8
18%
Recent games
| Date | Opp | Min | PTS | REB | AST | DK |
|---|---|---|---|---|---|---|
| 11/8 | NOP @ LAC | 31 | 25 | 4 | 2 | 32.0 |
| 11/6 | NOP vs. MIN | 36 | 13 | 8 | 4 | 33.0 |
| 11/4 | NOP vs. UTA | 38 | 23 | 4 | 2 | 36.0 |
| 11/2 | NOP @ MEM | 35 | 25 | 11 | 4 | 46.3 |
| 10/31 | NOP vs. ATL | 30 | 15 | 6 | 4 | 33.0 |
| 10/29 | NOP vs. SAC | 31 | 22 | 6 | 2 | 43.0 |
| 10/28 | NOP vs. DEN | 32 | 25 | 5 | 2 | 40.3 |
| 10/24 | NOP @ DEN | 33 | 17 | 1 | 2 | 27.8 |
