Week 9 · Sun 1:00 PM
28.5
3rd of 30
Implied
23.0
15th of 30
61.8
2nd of 30
Pace
58.3
8th of 30
41.2%
27th of 30
Rush rate
45.8%
16th of 30
+1.2
last 3 · −3.7
Pass OE
−4.9
last 3 · −8.2
64
8 games
Plays / g
64
8 games
27
allowed 27
Points / g
20
allowed 28
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +1.2 · last 3 −3.7
Plays
avg 64 · last 3 69
Points
avg 27 · last 3 27
Targets
avg 37 · last 3 36
Carries
avg 25 · last 3 31
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −4.9 · last 3 −8.2
Plays
avg 64 · last 3 65
Points
avg 20 · last 3 12
Targets
avg 32 · last 3 30
Carries
avg 28 · last 3 30
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| D. PrescottDak Prescott | 19.9 | 100% | 0% | 9% | — |
RB | |||||
| J. WilliamsJavonte Williams | 16.7 | 75% | 9% | 67% | -1.7 |
| T. GoodsonTyler Goodson | 3.8 | 17% | 2% | 13% | -0.9 |
| H. LuepkeHunter Luepke | 2.1 | 18% | 2% | 8% | 1.8 |
WR | |||||
| C. LambCeeDee Lamb | 20.4 | 78% | 28% | 2% | 9.9 |
| G. PickensGeorge Pickens | 12.7 | 78% | 21% | 0% | 11.6 |
| R. FlournoyRyan Flournoy | 10.1 | 74% | 13% | 2% | 7.1 |
| J. MingoJonathan Mingo | 1.6 | 21% | 3% | 0% | 17.1 |
| K. TurpinKaVontae Turpin | 0.0 | 18% | 0% | 0% | 6.1 |
TE | |||||
| J. FergusonJake Ferguson | 6.3 | 59% | 12% | 0% | 5.0 |
| B. Spann-FordBrevyn Spann-Ford | 2.8 | 45% | 4% | 0% | 3.2 |
| L. SchoonmakerLuke Schoonmaker | 1.9 | 17% | 4% | 0% | 7.7 |
| J. MitchellJames Mitchell | 1.6 | 42% | 3% | 0% | — |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| D. JonesDaniel Jones | 13.0 | 97% | 0% | 8% | — |
| A. RichardsonAnthony Richardson | 0.7 | 21% | 1% | 5% | — |
RB | |||||
| J. TaylorJonathan Taylor | 15.3 | 77% | 9% | 54% | -1.4 |
| S. McGowanSeth McGowan | 4.9 | 21% | 2% | 14% | 0.6 |
| D. GiddensDJ Giddens | 2.3 | 13% | 1% | 13% | — |
WR | |||||
| K. AllenKeenan Allen | 10.3 | 58% | 21% | 0% | 7.3 |
| J. DownsJosh Downs | 9.8 | 81% | 19% | 0% | 10.4 |
| L. TreadwellLaquon Treadwell | 3.4 | 74% | 6% | 0% | 12.4 |
| D. BurksDeion Burks | 1.4 | 16% | 4% | 1% | 19.6 |
| A. DulinAshton Dulin | 1.2 | 22% | 4% | 1% | 5.4 |
| A. PierceAlec Pierce | 0.0 | 43% | 0% | 0% | 16.1 |
TE | |||||
| T. WarrenTyler Warren | 10.6 | 88% | 18% | 1% | 4.3 |
| M. Alie-CoxMo Alie-Cox | 1.2 | 40% | 4% | 0% | 1.8 |
| W. MalloryWill Mallory | 1.2 | 34% | 5% | 0% | 10.9 |
| A. OgletreeAndrew Ogletree | 0.5 | 31% | 2% | 0% | 2.0 |
| P. BrownPharaoh Brown | 0.3 | 14% | 1% | 0% | -1.0 |
Injuries
10 listed
- OUT
KaVontae Turpin · WR · ribs
Turpin (ribs) has been ruled out ahead of Sunday's game against the Colts, Tommy Yarrish of the Cowboys' official site reports.
- Q
George Pickens · WR · hamstring
Pickens (hamstring) is listed as questionable for Sunday's game at Indianapolis, Tommy Yarrish of the Cowboys' official site reports.
- Q
Jake Ferguson · TE · ankle
Ferguson (ankle) is listed as questionable for Sunday's game against the Colts, Tommy Yarrish of the Cowboys' official site reports.
- Q
Luke Schoonmaker · TE
questionable
Injuries
5 listed
- IR
Alec Pierce · WR · heel
When asked Wednesday when Pierce (heel) might be able to return to practice, Colts head coach Shane Steichen noted that he "can't put a timetable on it right now," Kevin Bowen of 107.5 The Fan Indianapolis reports.


