Week 9 · Sun 4:25 PM
20.5
23rd of 30
Implied
24.0
10th of 30
56.8
16th of 30
Pace
56.5
19th of 30
41.8%
26th of 30
Rush rate
49.7%
6th of 30
+3.7
last 3 · +5.2
Pass OE
−1.3
last 3 · −3.9
61
8 games
Plays / g
61
8 games
21
allowed 21
Points / g
23
allowed 20
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +3.7 · last 3 +5.2
Plays
avg 61 · last 3 67
Points
avg 21 · last 3 22
Targets
avg 38 · last 3 40
Carries
avg 21 · last 3 24
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −1.3 · last 3 −3.9
Plays
avg 61 · last 3 57
Points
avg 23 · last 3 25
Targets
avg 29 · last 3 26
Carries
avg 30 · last 3 30
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. LoveJordan Love | 18.1 | 100% | 0% | 4% | — |
RB | |||||
| J. JacobsJosh Jacobs | 13.3 | 62% | 9% | 39% | 2.8 |
| P. StrongPierre Strong | 3.6 | 30% | 7% | 16% | -0.7 |
| M. LloydMarShawn Lloyd | 3.0 | 36% | 5% | 20% | -0.8 |
| K. JohnsonKaleb Johnson | 0.9 | 22% | 1% | 11% | -0.3 |
| C. BrooksChris Brooks | 0.0 | 40% | 0% | 0% | -1.4 |
WR | |||||
| M. GoldenMatthew Golden | 14.5 | 84% | 19% | 1% | 14.2 |
| C. WatsonChristian Watson | 13.6 | 77% | 19% | 0% | 13.4 |
| S. WilliamsSavion Williams | 4.1 | 56% | 4% | 3% | 7.0 |
| B. MeltonBo Melton | 0.9 | 26% | 3% | 0% | 13.1 |
| J. SturdivantJ. Michael Sturdivant | 0.7 | 17% | 2% | 0% | 18.4 |
| S. MooreSkyy Moore | 0.0 | 30% | 0% | 0% | 5.1 |
| J. ReedJayden Reed | 0.0 | 30% | 0% | 0% | 5.6 |
TE | |||||
| T. KraftTucker Kraft | 10.4 | 83% | 15% | 0% | 5.7 |
| J. SmithJonnu Smith | 2.3 | 28% | 6% | 0% | 7.8 |
| D. DabneyDrake Dabney | 1.9 | — | 5% | 0% | — |
| M. RedmanMark Redman | 1.5 | 32% | 4% | 0% | 15.0 |
| J. WhyleJosh Whyle | 0.0 | 13% | 0% | 0% | — |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| D. MayeDrake Maye | 19.6 | 98% | 0% | 14% | — |
| T. DeVitoTommy DeVito | 0.2 | 19% | 0% | 2% | — |
RB | |||||
| R. StevensonRhamondre Stevenson | 14.4 | 65% | 11% | 50% | 0.8 |
| C. KinerCorey Kiner | 4.3 | 13% | 2% | 15% | -4.0 |
| L. LarisonLan Larison | 3.1 | 6% | 4% | 5% | -1.5 |
| T. JenningsTerrell Jennings | 1.9 | — | 1% | 14% | — |
| R. GilliamReggie Gilliam | 0.0 | 22% | 0% | 0% | -0.5 |
| T. HendersonTreVeyon Henderson | 0.0 | 33% | 0% | 0% | -0.9 |
WR | |||||
| D. DouglasDeMario Douglas | 9.9 | 56% | 29% | 1% | 10.6 |
| E. Chism IIIEfton Chism III | 6.2 | 54% | 13% | 0% | 7.2 |
| K. WilliamsKyle Williams | 3.5 | 37% | 12% | 0% | 17.6 |
| R. MillerRyan Miller | 2.2 | 8% | 3% | 0% | — |
| M. HollinsMack Hollins | 0.0 | 65% | 0% | 0% | 14.8 |
| R. DoubsRomeo Doubs | 0.0 | 58% | 0% | 0% | 17.6 |
| A. BrownA.J. Brown | 0.0 | 70% | 0% | 0% | 13.3 |
TE | |||||
| H. HenryHunter Henry | 13.0 | 66% | 13% | 0% | 6.0 |
| E. RaridonEli Raridon | 7.0 | 56% | 8% | 0% | 7.2 |
| T. ConnerTanner Conner | 3.1 | — | 5% | 0% | — |
| T. ArkinTanner Arkin | 0.0 | 24% | 0% | 0% | — |
| C. LatuCameron Latu | 0.0 | 13% | 0% | 0% | — |
Injuries
8 listed
- IR
Chris Brooks · RB · ankle
The Packers didn't activate Brooks (ankle) from injured reserve Saturday, Weston Hodkiewicz of the Packers' official site reports.
- Q
MarShawn Lloyd · RB · knee
Lloyd (knee) is listed as questionable for Sunday's game against the Patriots.
- OUT
Josh Whyle · TE · concussion
Whyle (concussion) has been ruled out ahead of Sunday's game against the Patriots, Wes Hodkiewicz of the Packers' official site reports.
Injuries
7 listed
- OUT
TreVeyon Henderson · RB · illness
Henderson (illness) won't play Sunday against the Packers, Evan Lazar of the Patriots' official site reports.
- OUT
A.J. Brown · WR · knee/ankle
Brown (knee/ankle) remained sidelined at practice Friday, Doug Kyed of the Boston Herald reports.
- Q
Mack Hollins · WR · calf
The Patriots activated Hollins (calf) from injured reserve Saturday, but he remains questionable for Sunday's game against the Packers.
- Q
Hunter Henry · TE · foot
Henry (foot) "has a realistic chance to play" Sunday against the Packers, Ian Rapoport of NFL Network reports.


