Week 9 · Sun 1:00 PM
19.0
26th of 30
Implied
28.5
2nd of 30
54.2
25th of 30
Pace
56.8
17th of 30
48.8%
9th of 30
Rush rate
43.2%
23rd of 30
−3.2
last 3 · −2.3
Pass OE
+3.8
last 3 · +5.2
58
9 games
Plays / g
60
8 games
20
allowed 25
Points / g
25
allowed 18
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −3.2 · last 3 −2.3
Plays
avg 58 · last 3 57
Points
avg 20 · last 3 23
Targets
avg 29 · last 3 30
Carries
avg 26 · last 3 24
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +3.8 · last 3 +5.2
Plays
avg 60 · last 3 57
Points
avg 25 · last 3 21
Targets
avg 31 · last 3 33
Carries
avg 27 · last 3 24
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| G. SmithGeno Smith | 13.3 | 100% | 0% | 7% | — |
RB | |||||
| B. HallBreece Hall | 10.5 | 57% | 7% | 43% | 0.3 |
| B. AllenBraelon Allen | 7.8 | 69% | 4% | 35% | 2.7 |
| I. DavisIsaiah Davis | 2.6 | 14% | 3% | 8% | 1.1 |
WR | |||||
| A. MitchellAdonai Mitchell | 10.2 | 64% | 23% | 0% | 14.6 |
| O. Cooper Jr.Omar Cooper Jr. | 8.8 | 58% | 14% | 0% | — |
| S. ShepardSterling Shepard | 4.1 | 49% | 9% | 1% | — |
| I. WilliamsIsaiah Williams | 3.4 | 55% | 7% | 1% | 3.4 |
| T. PatrickTim Patrick | 2.7 | 58% | 6% | 0% | — |
| G. WilsonGarrett Wilson | 0.0 | 89% | 0% | 0% | 9.1 |
TE | |||||
| M. TaylorMason Taylor | 4.5 | 58% | 11% | 0% | 5.8 |
| K. SadiqKenyon Sadiq | 3.2 | 43% | 7% | 0% | — |
| J. RuckertJeremy Ruckert | 2.1 | 36% | 4% | 0% | 3.5 |
| J. WoodsJelani Woods | 1.0 | 30% | 3% | 0% | 2.0 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| P. MahomesPatrick Mahomes | 20.1 | 100% | 0% | 9% | -8.0 |
| J. FieldsJustin Fields | 3.8 | 1% | 0% | 16% | — |
RB | |||||
| K. Walker IIIKenneth Walker III | 16.9 | 75% | 11% | 50% | — |
| E. JohnsonEmmett Johnson | 7.0 | 26% | 7% | 12% | — |
| N. CarterNate Carter | 1.8 | — | 0% | 10% | — |
WR | |||||
| R. RiceRashee Rice | 17.4 | 61% | 24% | 1% | 4.3 |
| X. WorthyXavier Worthy | 8.5 | 84% | 16% | 1% | 12.9 |
| C. AllenCyrus Allen | 2.5 | 15% | 5% | 0% | — |
| J. RoyalsJalen Royals | 2.1 | 45% | 5% | 0% | 7.3 |
| A. ArmstrongAndrew Armstrong | 1.9 | 53% | 4% | 0% | — |
| J. WatsonJustin Watson | 1.6 | 6% | 3% | 0% | — |
| T. ThorntonTyquan Thornton | 0.0 | 59% | 0% | 0% | 26.9 |
TE | |||||
| T. KelceTravis Kelce | 10.1 | 78% | 15% | 0% | 6.8 |
| N. GrayNoah Gray | 3.5 | 58% | 6% | 0% | 6.5 |
| J. BriningstoolJake Briningstool | 0.9 | 13% | 2% | 0% | — |
Injuries
9 listed
- OUT
Garrett Wilson · WR
inactive
- OUT
Tim Patrick · WR
Patrick is inactive (coach's decision) for Sunday's game against the Chiefs.
Injuries
11 listed
- OUT
Garrett Nussmeier · QB
Nussmeier is inactive for Sunday's game against the Jets but will serve as the Chiefs' emergency third quarterback.
- Q
Patrick Mahomes · QB
Mahomes was diagnosed with an "elbow strain/sprain" on his throwing arm following an MRI on Sunday, and he'll "continue to be monitored" leading up to the Chiefs' Week 10 game in Atlanta, Ian Rapoport of NFL Network reports.
- OUT
Ben VanSumeren · RB
inactive
- Q
Xavier Worthy · WR · hamstring
Worthy (hamstring) won't return to Sunday's game against the Jets.


