Week 10 · Sun 1:00 PM
29.5
1st of 28
Implied
21.0
20th of 28
58.7
6th of 28
Pace
53.8
24th of 28
52.4%
2nd of 28
Rush rate
47.4%
12th of 28
−3.2
last 3 · −3.9
Pass OE
−3.6
last 3 · −3.3
63
8 games
Plays / g
58
9 games
32
allowed 23
Points / g
20
allowed 25
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −3.2 · last 3 −3.9
Plays
avg 63 · last 3 70
Points
avg 32 · last 3 31
Targets
avg 28 · last 3 31
Carries
avg 33 · last 3 38
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −3.6 · last 3 −3.3
Plays
avg 58 · last 3 58
Points
avg 20 · last 3 23
Targets
avg 29 · last 3 30
Carries
avg 26 · last 3 24
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. AllenJosh Allen | 21.0 | 99% | 0% | 18% | -8.0 |
RB | |||||
| J. CookJames Cook | 17.6 | 65% | 6% | 51% | -0.3 |
| T. JohnsonTy Johnson | 5.2 | 24% | 6% | 10% | 0.8 |
| R. DavisRay Davis | 2.1 | 13% | 2% | 8% | -3.8 |
| F. Gore Jr.Frank Gore Jr. | 0.9 | 16% | 0% | 6% | — |
WR | |||||
| K. ShakirKhalil Shakir | 8.1 | 64% | 20% | 0% | 5.4 |
| D. MooreDJ Moore | 6.5 | 55% | 17% | 2% | 15.7 |
| K. ColemanKeon Coleman | 6.1 | 69% | 16% | 0% | 14.5 |
| J. PalmerJosh Palmer | 3.1 | 32% | 0% | 0% | 25.4 |
| T. ShaversTyrell Shavers | 2.6 | — | 0% | 0% | — |
| S. BellSkyler Bell | 1.4 | 53% | 0% | 0% | 16.3 |
| G. DortchGreg Dortch | 1.3 | 5% | 4% | 1% | — |
| T. SherfieldTrent Sherfield | 0.9 | 11% | 3% | 0% | — |
TE | |||||
| D. KincaidDalton Kincaid | 7.4 | 66% | 12% | 0% | 9.4 |
| D. KnoxDawson Knox | 3.3 | 69% | 7% | 0% | 4.2 |
| J. HawesJackson Hawes | 1.4 | 39% | 3% | 0% | 10.5 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| G. SmithGeno Smith | 13.8 | 100% | 0% | 7% | — |
RB | |||||
| B. HallBreece Hall | 9.4 | 54% | 7% | 43% | -0.8 |
| B. AllenBraelon Allen | 8.1 | 68% | 4% | 36% | -0.3 |
| I. DavisIsaiah Davis | 2.3 | 14% | 2% | 8% | -4.2 |
WR | |||||
| G. WilsonGarrett Wilson | 8.6 | 89% | 17% | 0% | 10.4 |
| O. Cooper Jr.Omar Cooper Jr. | 7.0 | 63% | 13% | 0% | 6.9 |
| A. MitchellAdonai Mitchell | 5.8 | 69% | 15% | 0% | 17.6 |
| S. ShepardSterling Shepard | 2.5 | 49% | 6% | 1% | 2.0 |
| I. WilliamsIsaiah Williams | 2.1 | 55% | 4% | 1% | 9.7 |
| T. JohnsonTyler Johnson | 2.0 | — | 4% | 0% | — |
| T. PatrickTim Patrick | 1.6 | 58% | 4% | 0% | 7.7 |
TE | |||||
| M. TaylorMason Taylor | 4.4 | 59% | 9% | 0% | 8.7 |
| K. SadiqKenyon Sadiq | 3.2 | 45% | 7% | 0% | 5.7 |
| J. RuckertJeremy Ruckert | 2.0 | 34% | 4% | 0% | 0.8 |
| J. WoodsJelani Woods | 1.0 | 27% | 2% | 0% | 4.8 |
Injuries
9 listed
- OUT
Skyler Bell · WR
inactive
- OUT
Tyrell Shavers · WR · knee
Shavers (knee) was not activated from the reserve/PUP list ahead of Monday night's matchup with Minnesota, per the NFL's official transaction log.
- IR
Joshua Palmer · WR
ir
Injuries
6 listed
- OUT
Garrett Wilson · WR
out


