Week 10 · Mon 8:15 PM
16.5
27th of 28
Implied
22.0
17th of 28
57.9
10th of 28
Pace
54.3
23rd of 28
47.4%
11th of 28
Rush rate
52.9%
1st of 28
−10.0
last 3 · −8.0
Pass OE
−7.1
last 3 · −11.6
62
8 games
Plays / g
58
9 games
15
allowed 27
Points / g
21
allowed 26
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −10.0 · last 3 −8.0
Plays
avg 62 · last 3 63
Points
avg 15 · last 3 12
Targets
avg 29 · last 3 32
Carries
avg 28 · last 3 26
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg −7.1 · last 3 −11.6
Plays
avg 58 · last 3 56
Points
avg 21 · last 3 11
Targets
avg 27 · last 3 25
Carries
avg 29 · last 3 27
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. HerbertJustin Herbert | 14.3 | 97% | 0% | 19% | 9.0 |
| T. LanceTrey Lance | 1.3 | — | 0% | 0% | — |
| D. UiagaleleiDJ Uiagalelei | 0.0 | 21% | 0% | 0% | — |
RB | |||||
| O. HamptonOmarion Hampton | 7.2 | 44% | 7% | 31% | -0.8 |
| K. VidalKimani Vidal | 4.7 | 30% | 6% | 20% | -0.5 |
| K. MitchellKeaton Mitchell | 4.1 | 31% | 5% | 14% | -1.0 |
| A. IngoldAlec Ingold | 2.0 | 36% | 0% | 0% | 9.8 |
| A. JohnsonAmar Johnson | 1.7 | — | 3% | 5% | — |
| S. MatlockScott Matlock | 1.5 | 29% | 2% | 6% | — |
WR | |||||
| L. McConkeyLadd McConkey | 7.1 | 53% | 12% | 0% | 12.4 |
| Q. JohnstonQuentin Johnston | 6.0 | 81% | 12% | 1% | 14.3 |
| T. HarrisTre Harris | 4.5 | 70% | 9% | 0% | 10.7 |
| T. Wease Jr.Theo Wease Jr. | 3.2 | 56% | 6% | 0% | 8.0 |
| B. ThompsonBrenen Thompson | 2.9 | 18% | 7% | 0% | 14.7 |
| K. Lambert-SmithKeAndre Lambert-Smith | 2.1 | 49% | 5% | 0% | 11.5 |
TE | |||||
| O. Gadsden IIOronde Gadsden II | 5.1 | 47% | 15% | 0% | 7.2 |
| D. NjokuDavid Njoku | 4.4 | 36% | 0% | 0% | 6.6 |
| C. KolarCharlie Kolar | 2.5 | 64% | 8% | 0% | 5.4 |
| H. RucciHayden Rucci | 0.3 | 25% | 1% | 0% | 7.0 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. FagnanoJoe Fagnano | 12.2 | 70% | 0% | 28% | — |
| L. JacksonLamar Jackson | 2.7 | 71% | 0% | 0% | — |
| T. HuntleyTyler Huntley | 2.0 | 74% | 0% | 0% | — |
| J. BrissettJacoby Brissett | 1.0 | 95% | 0% | 5% | — |
RB | |||||
| D. HenryDerrick Henry | 12.7 | 55% | 4% | 45% | -2.4 |
| J. HillJustice Hill | 6.6 | 44% | 9% | 16% | -1.6 |
WR | |||||
| Z. FlowersZay Flowers | 12.2 | 67% | 23% | 2% | 7.6 |
| R. BatemanRashod Bateman | 4.1 | 70% | 10% | 0% | 13.2 |
| J. LaneJa'Kobi Lane | 3.4 | 57% | 8% | 0% | 10.6 |
| C. MooreChris Moore | 2.4 | 38% | 6% | 0% | 27.5 |
| E. SarrattElijah Sarratt | 2.2 | 36% | 6% | 0% | 10.5 |
| D. WalkerDevontez Walker | 1.8 | 40% | 4% | 0% | 23.6 |
| L. WesterLaJohntay Wester | 0.5 | 16% | 1% | 0% | 2.7 |
TE | |||||
| M. AndrewsMark Andrews | 5.8 | 63% | 15% | 1% | 6.7 |
| J. CuevasJosh Cuevas | 2.5 | 22% | 6% | 0% | 5.5 |
| M. HibnerMatthew Hibner | 1.7 | 44% | 4% | 0% | 6.0 |
| D. SmytheDurham Smythe | 0.8 | 50% | 0% | 0% | 0.5 |
| N. VannettNick Vannett | 0.0 | 28% | 0% | 0% | — |
Injuries
10 listed
- Q
Justin Herbert · QB · finger
Chargers coach Jim Harbaugh relayed Monday that Herbert (finger) avoided a fracture in his left middle finger, Alex Insdorf of BoltBeat.com reports.
- OUT
Brenen Thompson · WR
out
- Q
Ladd McConkey · WR
Chargers coach Jim Harbaugh noted Monday that McConkey is viewed as "day to day" with back spasms, Alex Insdorf of BoltBeat.com reports.
- IR
David Njoku · TE · fibula
Njoku (fibula) wasn't activated from IR-designated to return ahead of Sunday's game against the Texans, per the NFL's official transaction log.
Injuries
7 listed
- IR
Lamar Jackson · QB
Jackson, who is scheduled to undergo surgery on his injured right thumb, has told teammates he plans to return later this season, Ian Rapoport of NFL Network reports.
- IR
Tyler Huntley · QB · toe
Huntley (toe) was placed on injured reserve Thursday.
- IR
Adam Randall · RB · neck
Randall (neck) is officially listed as questionable for Thursday's game versus the Jaguars, Ryan Mink of the Ravens' official site reports.


