Week 10 · Sun 8:20 PM
22.5
15th of 28
Implied
26.0
6th of 28
55.3
21st of 28
Pace
57.6
12th of 28
41.6%
24th of 28
Rush rate
37.6%
28th of 28
+1.2
last 3 · −3.2
Pass OE
+8.1
last 3 · +12.6
62
8 games
Plays / g
60
8 games
23
allowed 18
Points / g
30
allowed 22
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +1.2 · last 3 −3.2
Plays
avg 62 · last 3 64
Points
avg 23 · last 3 23
Targets
avg 34 · last 3 31
Carries
avg 24 · last 3 28
Results by week
Play-by-play and box scores. Dashed line is the season average.
Pass rate over expectation
avg +8.1 · last 3 +12.6
Plays
avg 60 · last 3 58
Points
avg 30 · last 3 37
Targets
avg 36 · last 3 34
Carries
avg 22 · last 3 21
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| A. RodgersAaron Rodgers | 15.7 | — | 0% | 5% | — |
RB | |||||
| J. WarrenJaylen Warren | 14.3 | — | 8% | 50% | -1.0 |
| R. DowdleRico Dowdle | 8.1 | — | 6% | 34% | -0.6 |
WR | |||||
| D. MetcalfDK Metcalf | 7.4 | — | 21% | 0% | 12.6 |
| G. BernardGermie Bernard | 7.1 | — | 17% | 0% | 5.1 |
| M. PittmanMichael Pittman | 5.4 | — | 0% | 0% | 9.4 |
| M. Valdes-ScantlingMarquez Valdes-Scantling | 4.0 | — | 12% | 0% | — |
| R. WilsonRoman Wilson | 3.9 | — | 0% | 0% | 15.2 |
| I. HodginsIsaiah Hodgins | 2.7 | — | 8% | 0% | — |
| J. Keeney-JamesJakobie Keeney-James | 1.7 | — | 5% | 0% | — |
| B. SmithBrandon Smith | 1.0 | — | 3% | 0% | 9.0 |
TE | |||||
| P. FreiermuthPat Freiermuth | 5.4 | — | 8% | 1% | 8.5 |
| D. WashingtonDarnell Washington | 4.6 | — | 7% | 0% | 5.4 |
Depth chart
Projection and shares for this week.
| Player | Proj | Snap | Tgt | Rush | aDOT |
|---|---|---|---|---|---|
QB | |||||
| J. BurrowJoe Burrow | 20.8 | 99% | 0% | 8% | — |
| J. JohnsonJosh Johnson | 1.5 | — | 0% | 11% | — |
RB | |||||
| C. BrownChase Brown | 11.6 | 70% | 11% | 43% | -0.8 |
| S. PerineSamaje Perine | 4.0 | 36% | 3% | 19% | 1.3 |
WR | |||||
| J. ChaseJa'Marr Chase | 15.9 | 82% | 24% | 0% | 10.1 |
| T. HigginsTee Higgins | 13.0 | 79% | 18% | 0% | 13.0 |
| D. MeyersDohnte Meyers | 4.1 | 43% | 8% | 1% | 5.8 |
| A. IosivasAndrei Iosivas | 3.8 | 57% | 0% | 0% | 5.3 |
| M. TinsleyMitchell Tinsley | 3.1 | 32% | 7% | 0% | 11.9 |
| C. YoungColbie Young | 1.0 | 17% | 2% | 0% | 3.5 |
TE | |||||
| M. GesickiMike Gesicki | 5.7 | 47% | 13% | 0% | 10.5 |
| E. AllErick All | 3.6 | 32% | 0% | 0% | 1.8 |
| T. HudsonTanner Hudson | 2.9 | 26% | 0% | 0% | 3.4 |
| D. SampleDrew Sample | 2.3 | 52% | 6% | 0% | 0.9 |
| J. EndriesJack Endries | 1.3 | 16% | 4% | 0% | 2.0 |
| C. GrandyCam Grandy | 1.1 | 8% | 4% | 0% | — |
Injuries
5 listed
- OUT
Ben Skowronek · WR
out
- IR
Michael Pittman Jr. · WR · foot
Pittman (foot) said Monday that he resumed running last week as part of a program to return, but the wideout acknowledged that he's without a clear timeline to be activated from injured reserve, Ray Fittipaldo of the Pittsburgh Post-Gazette reports.
Injuries
4 listed
- IR
Andrei Iosivas · WR
Head coach Zac Taylor said Monday that Iosivas is doing well in his recovery from left thumb surgery, and the Bengals will "continue to work through this week" to determine when the receiver might return from injured reserve, Laurel Pfahler of the Dayton Daily News reports.
- IR
Erick All Jr. · TE
Bengals head coach Zac Taylor confirmed Wednesday that All has been diagnosed with a torn ACL in his right knee and will require season-ending surgery, Jay Morrison of SI.com reports.


