
Week 9 · vs GB
A.J. Brown
Brown (knee/ankle) remained sidelined at practice Friday, Doug Kyed of the Boston Herald reports.
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 70% · 2026 weeks 1-8 · last game 0% · targets 9%
GPP ownership
W3
0%
W4
0%
W5
0%
W6
0%
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | CHI | 7.8 | 0 | 6 | 3 | 0 |
| 2026 W6 | NYJ | 5.7 | 0 | 10 | 3 | 0 |
| 2026 W1 | SEA | 5.6 | 0 | 4 | 3 | 0 |
| 2025 W17 | BUF | 11.8 | 0 | 7 | 5 | 0 |
| 2025 W16 | WAS | 18.5 | 0 | 12 | 9 | 0 |
| 2025 W15 | LV | 12.1 | 0 | 2 | 2 | 0 |
