
Mean
1.7
Floor
0.0
Median
1.0
Ceiling
4.4
Own
0%
Offense 12% · 2026 weeks 1-8 · last game 0% · targets 1%
GPP ownership
W1
0%
W2
0%
W3
0%
W6
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W4 | DET | 1.7 | 5 | 1 | 1 | 0 |
| 2026 W3 | CLE | 2.4 | 4 | 1 | 1 | 0 |
| 2026 W2 | ATL | -0.3 | 3 | 0 | 0 | 0 |
| 2026 W1 | CHI | 2.8 | 5 | 0 | 0 | 0 |
| 2025 W18 | WAS | 1.3 | 0 | 1 | 1 | 0 |
| 2025 W6 | NYG | 3.0 | 1 | 2 | 2 | 0 |
