
Mean
2.9
Floor
0.0
Median
2.1
Ceiling
7.3
Own
1%
Offense 53% · 2026 weeks 1-8 · last game 76% · targets 2%
GPP ownership
W1
0%
W3
1%
W5
1%
W7
1%
W8
1%
W9
1%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W5 | ARI | 2.1 | 0 | 1 | 1 | 0 |
| 2026 W4 | CAR | 1.8 | 0 | 2 | 1 | 0 |
| 2026 W3 | NYJ | 2.7 | 0 | 2 | 2 | 0 |
| 2026 W1 | NO | 1.5 | 0 | 1 | 1 | 0 |
| 2025 W12 | NYG | 5.9 | 0 | 4 | 3 | 0 |
| 2025 W11 | PHI | 2.8 | 0 | 7 | 2 | 0 |
