
Mean
6.3
Floor
2.9
Median
5.9
Ceiling
10.9
Own
5%
GPP ownership
W1
5%
W2
4%
W3
4%
W6
6%
W7
3%
W9
5%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | GB | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | TB | -4.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | PHI | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | DET | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | CLE | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | ATL | 25.0 | 0 | 0 | 0 | 0 |
