
Not priced on the main slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
GPP ownership
W1
0%
W2
0%
W4
0%
W6
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W6 | CAR | 1.4 | 0 | 2 | 1 | 0 |
| 2024 W18 | DEN | 4.7 | 8 | 2 | 2 | 0 |
| 2024 W12 | CAR | 2.3 | 1 | 2 | 1 | 0 |
| 2024 W11 | BUF | 1.7 | 1 | 1 | 1 | 0 |
| 2024 W10 | DEN | 0.3 | 2 | 0 | 0 | 0 |
| 2024 W9 | TB | 0.9 | 3 | 0 | 0 | 0 |
