
Mean
20.4
Floor
8.9
Median
19.3
Ceiling
33.5
Own
15%
Offense 78% · 2026 weeks 1-8 · last game 76% · targets 31%
GPP ownership
W2
9%
W3
10%
W4
10%
W8
20%
W9
15%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | ARI | 12.8 | 0 | 11 | 7 | 0 |
| 2026 W7 | PHI | 24.4 | 0 | 12 | 5 | 0 |
| 2026 W6 | GB | 16.0 | 0 | 18 | 9 | 0 |
| 2026 W5 | TB | 2.9 | 0 | 5 | 2 | 0 |
| 2026 W4 | HOU | 44.3 | 1 | 21 | 17 | 0 |
| 2026 W3 | BAL | 23.2 | 0 | 8 | 7 | 0 |
