
Mean
0.3
Floor
0.0
Median
0.0
Ceiling
1.6
Own
0%
Offense 14% · 2026 weeks 1-8 · last game 0% · targets 1%
GPP ownership
W3
0%
W4
0%
W5
0%
W6
0%
W7
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W6 | NO | 7.6 | 0 | 3 | 2 | 0 |
| 2025 W12 | NE | 0.0 | 0 | 1 | 0 | 0 |
| 2025 W9 | CHI | 6.0 | 0 | 0 | 0 | 0 |
| 2024 W7 | CLE | 6.0 | 0 | 0 | 0 | 0 |
| 2024 W1 | NE | 0.5 | 0 | 1 | 1 | 0 |
| 2023 W18 | CLE | 9.2 | 2 | 3 | 3 | 0 |
