
Not priced on the main slate.
Mean
8.1
Floor
2.0
Median
7.0
Ceiling
15.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | ATL | 12.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | CAR | 12.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | PIT | 17.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | DAL | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | GB | 2.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | MIN | 12.0 | 0 | 0 | 0 | 0 |
