
Mean
0.3
Floor
0.0
Median
0.0
Ceiling
0.9
Own
0%
Offense 9% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W1
0%
W2
0%
W3
0%
W5
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W4 | IND | 0.4 | 2 | 0 | 0 | 0 |
| 2025 W2 | CHI | 0.4 | 3 | 0 | 0 | 0 |
| 2024 W18 | MIN | 3.9 | 8 | 2 | 0 | 0 |
| 2024 W17 | SF | 8.6 | 7 | 2 | 2 | 0 |
| 2024 W16 | CHI | 3.3 | 4 | 1 | 1 | 0 |
| 2024 W12 | IND | 0.6 | 1 | 0 | 0 | 0 |
