
Mean
6.3
Floor
2.4
Median
6.4
Ceiling
11.4
Own
7%
GPP ownership
W2
3%
W3
4%
W4
2%
W8
3%
W9
7%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | ARI | 14.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | PHI | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | GB | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | TB | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | HOU | 1.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | BAL | -1.0 | 0 | 0 | 0 | 0 |
