
Mean
0.0
Floor
0.0
Median
0.0
Ceiling
0.0
Own
0%
Offense 74% · 2026 weeks 1-8 · last game 0% · targets 17%
GPP ownership
W4
9%
W6
15%
W7
0%
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W6 | ARI | 6.9 | 0 | 4 | 3 | 0 |
| 2026 W5 | BUF | 22.1 | 0 | 7 | 5 | 0 |
| 2026 W4 | PHI | 7.2 | 0 | 9 | 4 | 0 |
| 2026 W3 | DEN | 23.7 | 0 | 13 | 7 | 0 |
| 2026 W2 | NYG | 42.5 | 0 | 10 | 8 | 0 |
| 2026 W1 | SF | 5.6 | 0 | 6 | 3 | 0 |
