
Mean
14.7
Floor
6.5
Median
13.9
Ceiling
24.0
Own
7%
Offense 95% · 2026 weeks 1-8 · last game 0% · targets 0%
GPP ownership
W2
4%
W3
3%
W4
1%
W5
1%
W9
7%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W2 | ARI | 21.4 | 0 | 0 | 0 | 235 |
| 2026 W1 | NE | 12.8 | 2 | 0 | 0 | 187 |
| 2025 W14 | ATL | 0.0 | 1 | 0 | 0 | 0 |
| 2025 W10 | ARI | -0.4 | 4 | 0 | 0 | 0 |
| 2025 W3 | NO | 0.5 | 1 | 0 | 0 | 15 |
| 2024 W18 | PHI | 8.8 | 2 | 0 | 0 | 138 |
