
Mean
0.7
Floor
0.0
Median
0.2
Ceiling
2.1
Own
0%
Offense 13% · 2026 weeks 1-8 · last game 2% · targets 1%
GPP ownership
W4
0%
W5
0%
W6
1%
W7
0%
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | NYJ | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | BUF | 0.9 | 1 | 1 | 1 | 0 |
| 2026 W5 | NE | 11.5 | 4 | 3 | 3 | 0 |
| 2025 W15 | PHI | 0.4 | 2 | 0 | 0 | 0 |
| 2025 W7 | KC | 1.4 | 2 | 1 | 1 | 0 |
| 2025 W3 | WAS | 0.2 | 3 | 1 | 0 | 0 |
