
Not priced on the main slate.
Mean
9.1
Floor
3.0
Median
9.0
Ceiling
16.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | ATL | 2.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | WAS | 5.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | SEA | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | DEN | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | ARI | 8.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | MIA | 5.0 | 0 | 0 | 0 | 0 |
