
Mean
6.3
Floor
1.9
Median
5.9
Ceiling
10.9
Own
8%
GPP ownership
W1
3%
W2
3%
W4
2%
W5
5%
W7
5%
W9
8%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | CAR | 11.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | DET | 6.0 | 0 | 0 | 0 | 0 |
| 2026 W6 | DAL | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | CHI | 18.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | TB | 8.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | ATL | -2.0 | 0 | 0 | 0 | 0 |
