
Not priced on the main slate.
Mean
—
Floor
—
Median
—
Ceiling
—
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W5 | BUF | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | PHI | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | DEN | 16.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | NYG | 4.0 | 0 | 0 | 0 | 0 |
| 2026 W1 | SF | 1.0 | 0 | 0 | 0 | 0 |
| 2025 W18 | ARI | 15.0 | 0 | 0 | 0 | 0 |
