
Mean
2.1
Floor
0.0
Median
1.4
Ceiling
5.0
Own
0%
Offense 18% · 2026 weeks 1-8 · last game 23% · targets 1%
GPP ownership
W2
1%
W3
0%
W4
0%
W8
0%
W9
0%
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W7 | PHI | 0.3 | 1 | 0 | 0 | 0 |
| 2026 W6 | GB | 3.9 | 0 | 3 | 3 | 0 |
| 2026 W5 | TB | 0.5 | 1 | 0 | 0 | 0 |
| 2026 W4 | HOU | 1.2 | 0 | 1 | 1 | 0 |
| 2026 W2 | WAS | 0.1 | 1 | 0 | 0 | 0 |
| 2026 W1 | NYG | 0.7 | 1 | 0 | 0 | 0 |
