
Not priced on the main slate.
Mean
9.0
Floor
3.0
Median
8.0
Ceiling
16.0
Own
—
Recent games
| Week | Opp | DK | Car | Tgt | Rec | Pass |
|---|---|---|---|---|---|---|
| 2026 W8 | MIN | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W7 | GB | 9.0 | 0 | 0 | 0 | 0 |
| 2026 W5 | ARI | 10.0 | 0 | 0 | 0 | 0 |
| 2026 W4 | CAR | 18.0 | 0 | 0 | 0 | 0 |
| 2026 W3 | NYJ | 7.0 | 0 | 0 | 0 | 0 |
| 2026 W2 | BUF | 7.0 | 0 | 0 | 0 | 0 |
